- Multi Vitamins & Minerals>
- IVL Best Adult Food-Based Multivitamin Supplement
IVL Best Adult Food-Based Multivitamin Supplement
| Serving Size: 1 Tablet Servings Per Container: 60 | ||
|---|---|---|
| Ingredients | Amount Per Serving: | %DV* |
| Vitamin A (as natural beta-carotene) | 10,000 IU | 200% |
| Vitamin C (as magnesium ascorbate) | 200 mg | 333% |
| Vitamin D (as Cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocipheryl succinate) | 30 IU | 100% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (as thiamine mononitrate) | 10 mg | 667% |
| Riboflavin | 10 mg | 667% |
| Niacin (as niacinamide) | 25 mg | 125% |
| Vitamin B6 (as pyridoxine HCI) | 10 mg | 500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 137% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium | 30 mg | 3% |
| Iron (as ferrous bisglycinate) | 5 mg | 25% |
| Iodine (from kelp) | 100 mcg | 67% |
| Magnesium (as magnesium oxide, magnesium ascorbate) | 70 mcg | 67% |
| Zinc (as zinc citrate) | 5 mg | 33% |
| Selenium (as selenomethionine) | 25 mcg | 36% |
| Copper (as copper oxide) | 0.5 mg | 25% |
| Manganese (as manganese sulfate) | 2 mg | 100% |
| Chromium (as chromium chloride) | 50 mcg | 42% |
| Molybdenum (as sodium molybdate) | 10 mcg | 13% |
| Potassium (as potassium chloride) | 0.05 mg | <1% |
| Vanadium (as vanadium amino acid chelate) | 8 mcg* | <1% |
| Boron (as boron glycinate) | 50 mcg* | <1% |
| Bioflavonoids (from lemon) | 25 mg* | <1% |
| Rutin | 10 mg* | <1% |
| Choline (as choline bitartrate) | 10 mg* | <1% |
| Inositol | 10 mg* | <1% |
| Hesperidin | 10 mg* | <1% |
| Para-aminobenzoic acid (PABA) | 5 mg* | <1% |
| Protease | 1100 HUT * | <1% |
| Amylase | 100 DU * | <1% |
| Lipase | 2 LU * | <1% |
| Cellulase | 2 CU * | <1% |
| Proprietary Superfood Blend [apple pectin, papaya juice (fruit), spirulina, Chlorella, eleuthero (root), barley grass, schizandra (berries), astragalus (root), nettles (leaf), carrot(root), spinach (leaf)] | 475 mg * | <1% |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established | ||
| Other ingredients: Stearic acid, croscarmellose sodium, microcrystalline cellulose, silica, dicalcium phosphate, modified cellulose, magnesium steartate (vegetable source), vegetable coating. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||




