- Multi Vitamins & Minerals>
- IVL Calcium Complex Vitamin Supplement - Bone Loss Support
IVL Calcium Complex Vitamin Supplement - Bone Loss Support
| Serving Size: 6 capsules Servings Per Container: 20 | ||
|---|---|---|
| Ingredients | Amount Per Serving | %DV* |
| Protein (from microcrystalline hyadroxyapatite) | Less than 1 g | 2% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin K (as thiamine HCI) | 100 mcg | 125% |
| Thiamin (as thiamine HCI) | 5 mg | 333% |
| Calcium (from microcrystalline hydroxyapatite) | 1000 mg | 100% |
| Phosphorus (from microcrystalline hydroxyapatite) | 480 mg | 50% |
| Magnesium (as magnesium oxide) | 600 mg | 150% |
| Zinc (as zinc monomethionine) | 10 mg | 67% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Glucosamine HCI | 300 mg | ** |
| Boron (as sodium borate) | 3 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established | ||
| Other ingredients: Gelatin, rice flour, mangesium stearate, silica. Contains shellfish (shrimp, crab) ingredients | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||




