- Multi Vitamins & Minerals>
- IVL Omega 3*6*9 Vitamin Supplement - Essential Fatty Acids
IVL Omega 3*6*9 Vitamin Supplement - Essential Fatty Acids
| Serving Size: 1 Softgel | ||
|---|---|---|
| Ingredients | Amount Per Serving | %Daily Value |
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1g | 2%** |
| Polyunsaturated Fat | 0.5g | * |
| Cholesterol | less than 5 mg | 1% |
| Vitamin E (as d-Alpha Tocopherol) | 5 IU | 17% |
| Organic Flaxseed Oil | 400 mg | * |
| Borage Seed Oil | 400 mg | * |
| Fish Oil These three oils typically provide the following Fatty Acid Profile: |
400 mg | * |
| Omega-3 Fatty Acids | 380 mg | * |
| Alpha Linolenic Acid (ALA) | 180 mg | * |
| Eicosapentaenoic Acid (EPA) | 120 mg | * |
| Docosahexaenoic Acid | 80 mg | * |
| Omega-6 Fatty Acids | 268 mg | * |
| Linoleic Acid | 180 mg | * |
| Gamma Linolenic Acid (GLA) | 76 mg | * |
| Omega-9 Fatty Acids (Oleic Acid) | 80 mg | * |
| **Percent Daily Values are based on a 2000 calorie
diet. * Daily Value not established |
||
| Other ingredients: Gelatin, vegetable glycerin, mixed natural tocopherols, soybean oil, purified water. Contains fish (anchovy, mackeral, sardine) ingredients. |
||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
||




