- Multi Vitamins & Minerals>
- IVL Women's Food Based Multivitamin
IVL Women's Food Based Multivitamin
-
What is the dosage, how big are the tablets and does this contain iron? I am older and do not need iron supplementation.
It has 18mg of iron per serving, and we do not have the exact measurement of the tablets, however they are crushable.
| Serving Size: 2 Tablets Servings Per Container: 60 |
||
|---|---|---|
| Ingredients | Amount Per Serving | %DV* |
| Vitamin A (100% as natural beta-caratone) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
| Vitamin K (phytonadione) | 30 mcg | 38% |
| Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacin (as niacinamide) | 25 mg | 125% |
| Vitamin B6 (as pyridoxine HCI) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (as calcium citrate, calcium carbonate) | 500 mg | 50% |
| Iron (as ferrous bisglycinate ferrous sulfate) | 18 mg | 100% |
| Iodine (from kelp) | 100 mcg | 67% |
| Magnesium (as magnesium oxide) | 250 mg | 63% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as selenomethionine) | 100 mcg | 143% |
| Copper (as copper oxide) | 2 mg | 100% |
| Manganese (as manganese sulfate) | 2 mg | 100% |
| Chromium (as chromium chloride) | 50 mcg | 42% |
| Molybdenum (as sodium molybdate) | 10 mcg | 13% |
| Potassium (as potassium chloride) | 0.05 mg | <1% |
| Vanadium (as vanadium amino acid chelate) | 2 mcg | * |
| Boron (as boron glycinate) | 50 mcg | * |
| Bioflavonoids (from Lemon) | 25 mg | * |
| Rutin | 10 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| Hesperidin | 10 mg | * |
| Para-aminobenzoic acid (PABA) | 5 mg | * |
| Protease | 1100HUT | * |
| Amylase | 100 SKB | * |
| Lipase | 50 Lu | * |
| Cellulase | 50 CU | * |
| Propietary Superfood Blend (papaya juice, spirulina, barley grass (leaf), dong quai (root), vitex (chaste tree Berry, horsetail (herb), fo-ti (root), schizandra (berries) nettles (leaf) carrot (root, spinach (leaf). | 555 mg | * |
| * Daily Value not established. | ||
| Other ingredients: Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silica, vegetable coating. |
||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
||




