- Superfoods>
- Daily Start Superfood Multivitamin Mineral Supplement
Daily Start Superfood Multivitamin Mineral Supplement
-
Is this product gluten free?
It is not Gluten free.
-
I am presently taking Energy Greens daily. Does this replace Energy Greens & Go Ruby Go?
It is not designed to be a replacement; it is a good addition to add to your daily intake.
-
Please send me a list of contents and what makes it not gluten free. Thanks
It is not gluten free, it contains barley grass.
New all-in one formula is the perfect addition to your daily supplement program!
You go to great lengths to take care of yourself. But despite your dedication to good health, there’s still something missing. It’s called …
Daily Start™. It’s just about everything you need to jumpstart your day
and keep you going strong for hours on end!
Like our popular superfood drinks, All Day Energy Greens and Go Ruby Go, Daily Start™ is a proprietary blend of vegetable and fruit extracts plus other natural ingredients geared to supercharge your body and protect you from a great variety of health problems. But unlike our superfood drinks, you get everything you need for optimum vigor and vitality in easy-to-swallow tablets. There’s nothing to mix or measure. And you can easily take Daily Start™ tablets with you when you’re on the go. But what really sets Daily Start™ apart is how much you get in every tablet.
Daily Start™ contains a whopping 57 healthful ingredients
—the most we’ve ever offered in any single supplement!
Daily Start™ gives you probiotics and enzymes to help your digestion … energizers to give you more get-up-and-go … antioxidants to combat destructive free radicals … phytonutrients to help balance your pH and combat acid overload… immunity boosters to help you fight off disease … and anti-aging constituents to help you look and feel young again.
So why look any further? Daily Start™ is all you need to finish strong!
| Serving size: 3 tablets Servings per container: 60 | ||
|---|---|---|
| Ingredients | Amount Per Serving | %DV |
| Vitamin A (as Beta-Carotene) | 3500IU | 70% |
| Vitamin C (as Calcium Ascorbate) | 250mg | 417% |
| Vitamin D3 (as Cholecalciferol) | 250IU | 63% |
| Vitamin E (as D-Alpha Tocopherol Succinate) | 50IU | 167% |
| Vitamin K (as Phytonadione) | 50mcg | 63% |
| Thiamine (as Thiamine HCl) | 12.5mg | 834% |
| Riboflavin | 12.5mg | 735% |
| Niacin (as Niacinamide) | 12.5mg | 63% |
| Vitamin B6 (as Pyridoxine HCl) | 12.5mg | 625% |
| Folic Acid | 200mcg | 50% |
| Vitamin B12 (as Methylcobalamin) | 62.5mcg | 1042% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 12.5mg | 125% |
| Calcium (as Calcium Carbonate, Calcium Ascorbate) | 50mg | 5% |
| Iodine (from Kelp) | 90mcg | 60% |
| Magnesium (as Citrate) | 25mg | 6% |
| Zinc (as Oxide) | 7.5mg | 50% |
| Selenium (as Amino Acid Chelate) | 35mcg | 50% |
| Copper (as Amino Acid Chelate) | 0.5mg | 25% |
| Manganese (as Amino Acid Chelate) | 1mg | 50% |
| Chromium (as Picolinate) | 60mcg | 50% |
| Molybdenum (as Amino Acid Chelate) | 40mcg | 53% |
| Potassium (as Amino Acid Chelate) | 100mg | 3% |
| Probiotic & Enzyme Blend: Digestive enzyme blend (protease, cellulase, amylase, lipase), Bifidobacterium longum, Lactobacillus bulgaricus, Lactobacillus acidophilus, Lactobacillus rhamnosus |
38mg | † |
| Antioxidant & Energy Complex: Green Tea Leaf Extract 98% polyphenols, Grape Seed Extract, Resveratrol (as Polygonum Cuspidatum), CoQ10 | 175mg | † |
| Vegetable & Phytonutrient Blend: Barley Grass Powder, Broccoli Sprout Powder, Chlorella Cracked Cell Wall Powder, Eleuthero Root Extract, Kale Leaf Powder, Lutein, Lycopene, Royal Jelly Powder, Spinach Leaf Powder, Spirulina Algae Powder, Suma Root Extract, Wheat Grass Powder | 50mg | † |
| Fruit Blend: Acai Berry Fruit Powder, Apple Pectin Cellulose Powder, Bilberry Fruit Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Goji Berry Fruit Powder, Mango Fruit Powder, Mangosteen Fruit Powder, Papaya Fruit Powder, Pineapple Fruit Powder, Pomegranate Fruit Extract, Red Raspberry Fruit Powder, Strawberry Fruit Powder | 50mg | † |
| *Percent Daily Values based on a 2,000 calorie diet † Daily Value not established | ||
| Other ingredients: Dicalcium Phosphate, Stearic Acid, Microcrystalline Cellulose, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Pharmaceutical Glaze. Contains: Milk and Wheat | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||




