- Superfoods>
- Go Ruby Go & All Day Energy Greens Combo - Double Your Energy
Go Ruby Go & All Day Energy Greens Combo - Double Your Energy
-
03/21/2013 7:06 AM
been on all day green energy for amost three months,feel better than ever,less joint pain and have lost weight.It really helps,I will stay on it.
-
i sometimes take both of these together, is that ok. Does it change the effectiveness of this product?
Yes, our products are formulated to be taken together. Therefore you can take both the All Day Energy Greens and the Go Ruby Go together.
-
Can kids drink this as well as adults. Also, what kind of drinks can be mixed with this to make it taste good. I a diabetic and I cant have many drinks. Can this be mixed with yogurt. thanks you can email me the answer. vmsdestiny22043@yahoo.com
I would not give this to children under 12. They can mix with juices, some people use cranberry, apple and yes they can mix it with yogurt, some people mix the Go Ruby with the ADEG and like that combination.
-
Are these safe and compatible for people who have had lap band surgery
Before you take any supplement, please consult your physician or other licensed healthcare professional to determine if it's appropriate for you.
Just mix 1 tablespoon of these dietary supplements with water to make a truly delicious and refreshing beverage that exceeds the nutritional equivalent of FIVE servings of vegetables and fruits - with far fewer calories and carbohydrates.
All Day Energy Greens® contains 38 herbs, herbal extracts and grass juices that may help increase energy naturally. Go Ruby Go!® contains 42 of the most concentrated fruit extracts with demonstrated health enhancement records, antioxidants, herbs, super nutrients and vitamins.
| Go Ruby Go | ||
|---|---|---|
| Serving size: 1 Rounded Tbsp. Servings per container: Approximately 30 | ||
| Ingredients | Amount Per Servings | %DV* |
| Tomatoes | 1500 mg | † |
| Red Raspberries | 1000 mg | † |
| Strawberries | 830 mg | † |
| Acerola | 450 mg | † |
| Cherries | 325 mg | † |
| Cranberries | 300 mg | † |
| Apple Pectin | 275 mg | † |
| Mangos | 275 mg | † |
| Papayas | 250 mg | † |
| Peaches | 225 mg | † |
| Blood Oranges | 175 mg | † |
| Flaxseed | 150 mg | † |
| Lecithin | 150 mg | † |
| Oat Bran | 150 mg | † |
| Phytosterol Blend | 150 mg | † |
| Pomegranates | 150 mg | † |
| Red Currants | 150 mg | † |
| Pineapple | 130 mg | † |
| Bilberries | 125 mg | † |
| Nectarines | 125 mg | † |
| Probiotic Blend (6 Bil/per g) | 125 mg | † |
| Barley | 100 mg | † |
| Eleuthero Root | 100 mg | † |
| Mangosteen | 100 mg | † |
| Rice Bran | 100 mg | † |
| Soy Protein | 100 mg | † |
| Tangerine Oranges | 90 mg | † |
| Apricots | 80 mg | † |
| Vitamin C (Ascorbic Acid) | 80 mg | 133% |
| Kiwi | 75 mg | † |
| Red Delicious Apples | 75 mg | † |
| Cherimoya | 60 mg | † |
| Red Grapes | 60 mg | † |
| Star Fruit | 60 mg | † |
| Plums | 55 mg | † |
| Acai Fruit | 50 mg | † |
| Coconut | 50 mg | † |
| Grape Seed Ext | 35 mg | † |
| Blueberries | 30 mg | † |
| Passionfruit | 30 mg | † |
| Prunes | 30 mg | † |
| Blackberries | 20 m g | † |
| Guava | 20 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established | ||
| Other ingredients: Stevia and Pineapple Flavor | ||
| Directions: Mix approximately 1 rounded tablespoon in 6 to 8 ounces of water or your favorite smoothie. Contains: Lecithin, Soy Protein, Phytosterols (from soy), Barley Powder (from barley), Oat Bran (from oat). | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
| All Day Energy Greens | ||
|---|---|---|
| Serving Size: 10.6 grams (Approx. 1 scoop) Servings per container: Approx. 30 | ||
| Ingredients | Amount Per Servings | %DV* |
| Vitamin C – Ascorbic Acid Natural | 380 mg | 633% |
| Vitamin E (Mixed Tocopherols) | 200IU | 667% |
| Proprietary Blend Of: Alfalfa (Leaf) Powder, Soy Lecithin Powder (99% Oil Free), Carrot Juice Powder, Spirulina Powder, Organic Barley Grass (Ariel) Juice Powder, Aloe Vera (Leaf) Powder,Yucca (Root) Juice Powder, Rose Hips (Fruit) Powder, Acerola (Fruit) Extract, Parsley (Leaf) Juice Powder, Red Raspberry (Leaf) Powder, Ginger (Root) Powder, Watercress Powder, Apple Fiber Powder, Apple Pectin Cellulose Powder, Chlorella (Cracked Cell), Horsetail (Herb) Powder, Organic Beet Juice (Root) Powder, Organic Flax Seed Powder, Spinach (Leaf) Juice Powder, Protease, Cellulase, Amylase, Lipase, Citrus Bioflavonoids (Inner peels of oranges, lemons and/or grapefruits), Astragalus (Root) Powder, Damiana (Leaf) Powder, Eleuthero (Root) Extract, Milk Thistle (Seed) Extract, Suma (Root) Powder, Royal Jelly, Licorice (Root) Powder, Cactus (Leaf) Powder, Dulse Powder, Echinacea Angustifolia (Root) Extract, Grape (Seed) Extract, Green Tea (Leaf) Extract, Ginko Biloba (Leaf) Extract, Stevia. | 9,724 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||





